Dairy alternative cultures used for the development of flavor and texture in plant-based products
Sort by
Display items per page
I201CDL0906
$6,711.50
$134.23
| Quantity x 50 | Price per 50 |
|---|
| 1 + | $149.14 |
|---|
| 50 + | $141.69 |
|---|
| 200 + | $134.23 |
|---|
I201CDL0907
$2,759.50
$55.19
| Quantity x 50 | Price per 50 |
|---|
| 1 + | $61.31 |
|---|
| 50 + | $58.25 |
|---|
| 200 + | $55.19 |
|---|
I201CDL0908
$3,364.50
$67.29
| Quantity x 50 | Price per 50 |
|---|
| 1 + | $74.76 |
|---|
| 50 + | $71.03 |
|---|
| 200 + | $67.29 |
|---|
I201CDL0909
$5,604.00
$112.08
| Quantity x 50 | Price per 50 |
|---|
| 1 + | $124.54 |
|---|
| 50 + | $118.31 |
|---|
| 200 + | $112.08 |
|---|
I201CDL0910
$2,225.00
$44.50
| Quantity x 50 | Price per 50 |
|---|
| 1 + | $49.46 |
|---|
| 50 + | $46.98 |
|---|
| 200 + | $44.50 |
|---|
I201CDL0911
$3,462.00
$69.24
| Quantity x 50 | Price per 50 |
|---|
| 1 + | $72.88 |
|---|
| 200 + | $69.24 |
|---|